<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chicago Architecture Blog</title>
	<atom:link href="http://blog.chicagoarchitecture.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chicagoarchitecture.info</link>
	<description>Since 2003</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Remembering Marshall Field&#8217;s</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/22/remembering-marshall-fields/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/22/remembering-marshall-fields/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:39:19 +0000</pubDate>
		<dc:creator>Paul Kulon</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[Marshall Fields]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5352</guid>
		<description><![CDATA[<p><img width="332" height="500" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/MacysonState-0090512-001a-332x500.jpg" class="attachment-medium wp-post-image" alt="Macy&#039;s on State Street" title="Macy&#039;s on State Street" /></p>Leslie Goddard&#8217;s book Remembering Marshall Field&#8217;s is a work of historical preservation that conserves the memories and meaning of a special department store within the collective consciousness of Chicago. At a recent lunchtime lecture at the Chicago Architecture Foundation, Goddard spoke about the intimately intertwined relationship between Marshall Field&#8217;s and the city of Chicago, revealing [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/22/remembering-marshall-fields/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Architecture Students Trying to Preserve History</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/21/architecture-students-trying-to-preserve-history/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/21/architecture-students-trying-to-preserve-history/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:24:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Plano]]></category>
		<category><![CDATA[Farnsworth House]]></category>
		<category><![CDATA[Mies van der Rohe]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5335</guid>
		<description><![CDATA[<p><img width="500" height="323" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/Screen-Shot-2012-02-21-at-Tuesday-21-February-2012-@-6.13.56-pm-Central-Standard-Time-500x323.jpg" class="attachment-medium wp-post-image" alt="Barnsworth House rendering" title="Barnsworth House rendering" /></p>A group of students from the Illinois Institute of Technology are putting their education to work in the real world. They&#8217;ve taken up a project to build exhibit space at  Ludwig Mies van der Rohe&#8217;s Farnsworth House (14520 River Road, Plano), about 60 miles west of Chicago. Farnsworth House (if you haven&#8217;t heard of it, just pick [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/21/architecture-students-trying-to-preserve-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFP: 401 North Michigan</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/20/nfp-401-north-michigan/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/20/nfp-401-north-michigan/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:08:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Streeterville]]></category>
		<category><![CDATA[401 North Michigan]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5104</guid>
		<description><![CDATA[<p><img width="333" height="500" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/401-North-Michigan-Chicago-Illinois-October-2011-001a-333x500.jpg" class="attachment-medium wp-post-image" alt="401 North Michigan" title="401 North Michigan" /></p>We have a new building in our NFP series.  NFP stands for New Favorite Photo, and this is our new favorite photo of 401 North Michigan. If you like it too, click here to purchase a copy of this photo.  It helps support this blog.]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/20/nfp-401-north-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Up Burberry&#8217;s Black Box</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/19/lighting-up-burberrys-black-box/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/19/lighting-up-burberrys-black-box/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:07:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Michigan Avenue]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Burberry Store]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5316</guid>
		<description><![CDATA[<p><img width="500" height="373" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/photo2-500x373.jpg" class="attachment-medium wp-post-image" alt="Drawing of the Burberry Flagship Store" title="Drawing of the Burberry Flagship Store" /></p>We had some pretty big worries about what&#8217;s coming to the corner of North Michigan Avenue and East Ontario Street.  Now it appears the Burberry black block rising at number 633 may not be as bad as many people feared. You&#8217;ll remember that this store is based on Burberry&#8217;s new standard designs for flagship stores. [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/19/lighting-up-burberrys-black-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briefly: Rail Rage, Madison&#8217;s Century</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/17/briefly-rail-rage/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/17/briefly-rail-rage/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:35:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5166</guid>
		<description><![CDATA[<p><img width="500" height="332" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2011/05/Chicago-Union-Station-Chicago-Illinois-May-2009-017a-500x332.jpg" class="attachment-medium wp-post-image" alt="Chicago Union Station - Chicago, Illinois - May, 2009 - 017a" title="Chicago Union Station - Chicago, Illinois - May, 2009 - 017a" /></p>Amtrak has finally decided to invoke its legal rights and go after Canadian National for delaying its trains in and out of Chicago.  According to WGN-TV, between Chicago Union Station and Joliet, freight trains delay passenger trains 99% of the time.  By law, Amtrak trains are supposed to get preferential treatment on freight tracks.  Once [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/17/briefly-rail-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Roosevelt University Tower</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/15/review-roosevelt-university-tower/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/15/review-roosevelt-university-tower/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:43:01 +0000</pubDate>
		<dc:creator>Paul Kulon</dc:creator>
				<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[The Loop]]></category>
		<category><![CDATA[Roosevelt University Tower]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5155</guid>
		<description><![CDATA[<p><img width="375" height="500" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/DSC08292-375x500.jpg" class="attachment-medium wp-post-image" alt="DSC08292" title="DSC08292" /></p>Introduction Roosevelt University is in the midst of a campaign to elevate its status as an institution of higher education. The centerpiece of this venture is the newly constructed Roosevelt University Tower (435 South Wabash Avenue) where the educational standard is physically manifested in the architecture and design. Chuck Middleton, Roosevelt University&#8217;s President set the [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/15/review-roosevelt-university-tower/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Triptychs of the Past</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/15/triptychs-of-the-past/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/15/triptychs-of-the-past/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:23:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Viagra Triangle]]></category>
		<category><![CDATA[14 West Elm]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=4966</guid>
		<description><![CDATA[<p><img width="373" height="500" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/01/photo4-373x500.jpg" class="attachment-medium wp-post-image" alt="14 West Elm" title="14 West Elm" /></p>Lately we&#8217;ve posted a few articles about Chicago&#8217;s lesser known architectural interiors.  Today, here&#8217;s another one. Check out the lobby of 14 West Elm Street.  The fireplace is fake, but hopefully the triptych mural of an idyllic Old World scene is real and original to the building.  The woodwork and frames lead your eye up [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/15/triptychs-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFP: 300 North La Salle</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/13/nfp-300-north-la-salle/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/13/nfp-300-north-la-salle/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Near North Side]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[300 North La Salle]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5098</guid>
		<description><![CDATA[<p><img width="333" height="500" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/300-North-LaSalle-Chicago-Illinois-October-2011-001a-333x500.jpg" class="attachment-medium wp-post-image" alt="300 North La Salle" title="300 North La Salle" /></p>We have a new building in our NFP series.  NFP stands for New Favorite Photo, and this is our new favorite photo of 300 North La Salle. If you like it too, click here to purchase a copy of this photo.  It helps support this blog.]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/13/nfp-300-north-la-salle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slice of Life: The Benefits of Looking Up</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/13/slice-of-life-the-benefits-of-looking-up/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/13/slice-of-life-the-benefits-of-looking-up/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:36:42 +0000</pubDate>
		<dc:creator>Paul Kulon</dc:creator>
				<category><![CDATA[slice of life]]></category>
		<category><![CDATA[The Loop]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5151</guid>
		<description><![CDATA[<p><img width="500" height="375" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/DSC02478-500x375.jpg" class="attachment-medium wp-post-image" alt="Downtown Chicago" title="Downtown Chicago" /></p>On gray winter mornings, most people downtown rarely take their eyes off the sidewalk as they trudge to the office. Yet just a simple glance up at the towering skyscrapers can infuse some beauty and inspiration into the day. I captured this photo walking across Federal Plaza. The overcast sky made these buildings look sober [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/13/slice-of-life-the-benefits-of-looking-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Briefly: Here Comes Pete, Block37, Rapid Buses</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/10/briefly-student-design/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/10/briefly-student-design/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:06:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[The Loop]]></category>
		<category><![CDATA[Viagra Triangle]]></category>
		<category><![CDATA[West Loop]]></category>
		<category><![CDATA[West Town]]></category>
		<category><![CDATA[Block37]]></category>
		<category><![CDATA[Chicago Board of Trade Building]]></category>
		<category><![CDATA[Esquire Theater]]></category>
		<category><![CDATA[Pete's Fresh]]></category>
		<category><![CDATA[Ramova Theater]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5062</guid>
		<description><![CDATA[<p><img width="375" height="500" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/HollywoodHighlandCenter-Oct08-016a-375x500.jpg" class="attachment-medium wp-post-image" alt="Hollywood &amp; Highland Center" title="Hollywood &amp; Highland Center" /></p>&#160; The Chicago Architecture Foundation has started a new web site to help students who are interested in architecture.  According to the press release, &#8220;DiscoverDesign.org, an online tool that guides students through the architectural process on real-world design projects, with feedback and assistance from architects and engineers from across the country.&#8221; In other news, the [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/10/briefly-student-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrician Details</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/10/patrician-details/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/10/patrician-details/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:08:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fullerton Parkway]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[The Patrician]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=4951</guid>
		<description><![CDATA[<p><img width="373" height="500" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/01/IMG_6711-373x500.jpg" class="attachment-medium wp-post-image" alt="The Patrician" title="The Patrician" /></p>Dozens (hundreds?) of books have been written about the fantastic historic architecture in downtown Chicago.  But there are hundreds of other buildings around Chicago with equally wonderful details. One of them is The Patrician (401 West Fullerton Parkway) in Lincoln Park.  We were invited in recently, and the building has done a great job of [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/10/patrician-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Views of 17th Church</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/10/eight-views-of-17th-church/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/10/eight-views-of-17th-church/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:02:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[The Loop]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Seventeenth Church of Christ]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5131</guid>
		<description><![CDATA[<p><img width="333" height="500" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/17th-Church-of-Christ-Scientist-Chicago-Illinois-October-2011-003a-333x500.jpg" class="attachment-medium wp-post-image" alt="17th Church of Christ, Scientist" title="17th Church of Christ, Scientist" /></p>One of the most prominent corners of Chicago is occupied not by a glittering skyscraper, but by a concrete church. The 17th Church of Christ, Scientist (55 East Wacker Drive) is an unusual looking building from the outside.  But once you go inside, you can see that the form follows the function. Below is a [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/10/eight-views-of-17th-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue in the Loop</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/09/blue-in-the-loop/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/09/blue-in-the-loop/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:53:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[LaSalle Street]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[The Loop]]></category>
		<category><![CDATA[10 South La Salle]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5128</guid>
		<description><![CDATA[<p><img width="333" height="500" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/10-South-LaSalle-Chicago-Illinois-October-2011-001a-333x500.jpg" class="attachment-medium wp-post-image" alt="10 South La Salle" title="10 South La Salle" /></p>There are plenty of photos and postcards showing Chicago&#8217;s famous red skyscraper, the CNA Center ().  But not everyone knows that there is also a blue skyscraper in the Loop. The building at 10 South LaSalle Street is widely considered to be among the ugliest buildings in Chicago.  In part because it was one of [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/09/blue-in-the-loop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check-ing in on Burberry</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/08/check-ing-in-on-burberry/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/08/check-ing-in-on-burberry/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:22:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Burberry Store]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5143</guid>
		<description><![CDATA[<p><img width="373" height="500" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/photo1-373x500.jpg" class="attachment-medium wp-post-image" alt="Burberry Flagship Store construction" title="Burberry Flagship Store construction" /></p>Our Gold Coast Spy checked in today with a couple of pictures of the new Burberry Flagship Store going up at 633 North Michigan Avenue.  After months of digging around in the basement, the steel of the building has finally risen above street level. Construction is expected to be finished in October. Previous coverage: A [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/08/check-ing-in-on-burberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Old Chinatown</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/08/old-old-chinatown/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/08/old-old-chinatown/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:42:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[The Loop]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5092</guid>
		<description><![CDATA[<p><img width="500" height="301" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/tumblr_lz1n1lkUb81r79v1io1_500.jpg" class="attachment-medium wp-post-image" alt="King Yen Lo Restaurant" title="King Yen Lo Restaurant" /></p>While cruising the Tumblr* feed known as Calumet 412, I stumbled across this picture of the King Yen Lo restaurant taken around 1902.  It reminded me of something that a lot of Chicagoans I speak to don&#8217;t know &#8212; that while New Chinatown is fairly new, the so-called &#8220;old&#8221; Chinatown isn&#8217;t all that old. I [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/08/old-old-chinatown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mythbusters [heart] Chicago</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/07/mythbusters-heart-chicago/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/07/mythbusters-heart-chicago/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:19:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5017</guid>
		<description><![CDATA[<p><img width="500" height="278" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/01/photo-6-500x278.jpg" class="attachment-medium wp-post-image" alt="Chicago on Mythbusters" title="Chicago on Mythbusters" /></p>One of our readers was catching up on old episodes of Mythbusters recently when he spotted something interesting &#8212; the Chicago skyline. It turns out that in one episode, the sorta-science bunch needed a generic city background for one of its animations, and Chicago got the honor.  You can see Willis Tower, an emasculated Hancock [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/07/mythbusters-heart-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Bauhaus to Bilbao</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/07/from-bauhaus-to-bilbao/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/07/from-bauhaus-to-bilbao/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:37:18 +0000</pubDate>
		<dc:creator>Lauren Windsor</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[860-880 North Lake Shore Drive]]></category>
		<category><![CDATA[Mies van der Rohe]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5080</guid>
		<description><![CDATA[<p><img width="300" height="400" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/860-880NorthLakeShoreDrive-Jul07-006a.jpg" class="attachment-medium wp-post-image" alt="860-880 North Lake Shore Drive" title="860-880 North Lake Shore Drive" /></p>Former Director of the avant-garde Bauhaus design school and a German émigré during World War II, architect Ludwig Mies van der Rohe took up residence in Chicago to work for the Illinois Institute of Technology (IIT). Mies appreciated functional, minimalist structures with beauty derived from simple geometric shapes and admired the work of his architectural [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/07/from-bauhaus-to-bilbao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Lighting</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/06/lunar-lighting/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/06/lunar-lighting/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:48:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=4997</guid>
		<description><![CDATA[<p><img width="500" height="373" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/01/photo6-500x373.jpg" class="attachment-medium wp-post-image" alt="Gold Coast full moon" title="Gold Coast full moon" /></p>The light of a full moon tries to compete with the bright lights of the Chicago skyline.  Silly moon.]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/06/lunar-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briefly: Bridges, Blurbs, Beerville</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/03/briefly-bridges/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/03/briefly-bridges/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:01:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[bridge]]></category>
		<category><![CDATA[Grant Park]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Wrigley Building]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5025</guid>
		<description><![CDATA[<p><img width="300" height="400" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/WrigleyBuilding-Nov06-002a.jpg" class="attachment-medium wp-post-image" alt="Wrigley Building" title="Wrigley Building" /></p>The Wrigley Building (400 North Michigan Avenue) has been named a Chicago Landmark.  See Alderman Reilly&#8217;s announcement below. Not a new web site, but it&#8217;s new to us.  Check out Chicago Loop Bridges for lots of interesting information and pictures of&#8230; Chicago Loop bridges. Here&#8217;s your Grant Park history lesson of the day, from the [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/03/briefly-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago on the Really Tiny Screen</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/03/chicago-on-the-really-tiny-screen/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/03/chicago-on-the-really-tiny-screen/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:56:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[skyline]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[1 Prudential Plaza]]></category>
		<category><![CDATA[2 Prudential Plaza]]></category>
		<category><![CDATA[311 South Wacker]]></category>
		<category><![CDATA[AT&T Corporate Center]]></category>
		<category><![CDATA[Chase Tower]]></category>
		<category><![CDATA[Chicago Board of Trade]]></category>
		<category><![CDATA[CNA Center]]></category>
		<category><![CDATA[Monadnock Building]]></category>
		<category><![CDATA[Willis Tower]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=4973</guid>
		<description><![CDATA[<p><img width="500" height="333" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/01/IMG_6641-500x333.jpg" class="attachment-medium wp-post-image" alt="Need For Speed Shift 2 Unleashed" title="Need For Speed Shift 2 Unleashed" /></p>We&#8217;ve seen Chicago blown up on the big screen in Transformers, Batman, and The Blues Brothers. We&#8217;ve seen Chicago serialized in Mike and Molly, Early Edition, and Good Times. But this is the first time I can remember Chicago being used as a race track in a video game. Electronic Arts has a game out [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/03/chicago-on-the-really-tiny-screen/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sibling Skyscrapers Split: Echelon Sold, Alta Alone</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/02/sibling-skyscrapers-split-echelon-sold-alta-alone/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/02/sibling-skyscrapers-split-echelon-sold-alta-alone/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:41:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fulton River District]]></category>
		<category><![CDATA[Alta at K Station]]></category>
		<category><![CDATA[Echelon at K Station]]></category>

		<guid isPermaLink="false">http://blog.chicagoarchitecture.info/?p=5054</guid>
		<description><![CDATA[<p><img width="333" height="500" src="http://blog.chicagoarchitecture.info/wp-content/uploads/2012/02/Echelon-at-K-Station-333x500.jpg" class="attachment-medium wp-post-image" alt="Echelon-at-K-Station" title="Echelon-at-K-Station" /></p>About ten months ago we mentioned that two neighboring downtown Chicago residential skyscrapers were for sale: Echelon at K Station (353 North Desplaines Street) and Alta at K Station (555 West Kinzie Street).   Echelon must be the cuter kid of the two because today it was sold, alone, to Crescent Heights in Miami for [...]]]></description>
		<wfw:commentRss>http://blog.chicagoarchitecture.info/2012/02/02/sibling-skyscrapers-split-echelon-sold-alta-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loop Target: July 29, 2012</title>
		<link>http://blog.chicagoarchitecture.info/2012/02/02/loop-target-july-29-2012/</link>
		<comments>http://blog.chicagoarchitecture.info/2012/02/02/loop-target-july-29-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:58:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[The Loop]]></category>
		<category><![CDATA[Loop Target]]></category>

